Horton Dome - Oil Useage
Westford, Vermont, USA 
Typical Yearly Temperature range 99F to -32F
Average 7000 heating Degree Days per year
Gallons Unit/Gal Price Days Gal/Day
2/11/1998 243.9 $0.889 217.07
3/6/1998 132.9 $0.799 106.19 23.00 5.778
4/24/1998 156.8 $0.799 125.28 49.00 3.200
9/30/1998 125.2 $0.699 87.51 159.00 0.787 Hot Water ref
12/31/1998 190.3 $0.699 133.02 92.00 2.068
3/8/1999 228.5 $0.699 159.72 67.00 3.410
8/17/1999 216.6 $0.799 173.06 162.00 1.337
12/3/1999 193.6 $0.899 174.05 108.00 1.793
1/20/2000 219.6 $0.999 219.39 48.00 4.575
3/3/2000 211.9 $1.190 252.16 43.00 4.928
6/9/2000 199.3 $1.090 217.24 98.00 2.034
11/17/2000 191.5 $1.290 247.04 161.00 1.189
12/29/2000 194 $1.290 250.26 42.00 4.619
2/13/2001 216.5 $1.290 279.29 46.00 4.707
5/1/2001 249.8 $1.150 287.27 77.00 3.244
9/14/2001 127.5 $0.999 127.37 136.00 0.938
12/21/2001 193.4 $0.999 193.21 98.00 1.973
2/6/2002 201.5 $0.999 $201.30 47.00 4.287
4/10/2002 207.9 $0.999 $207.69 63.00 3.300
9/24/2002 164.9 $0.999 $164.74 167.00 0.987
12/13/2002 193.7 $1.090 $211.13 80.00 2.421
1/25/2003 198.7 $1.290 256.32 43.00 4.621
3/6/2003 205.9 $1.490 306.79 40.00 5.148
7/18/2003 215.5 $1.090 234.90 134.00 1.608
12/2/2003 210.4 $1.190 250.38 137.00 1.536
1/15/2004 203.2 $1.290 262.13 44.00 4.618
2/23/2004 190.9 $1.290 246.26 39.00 4.895
5/21/2004 187.3 $1.290 241.62 88.00 2.128
10/8/2004 108.1 $1.690 182.69 140.00 0.772
12/16/2004 195.8 $1.690 330.90 69.00 2.838
1/27/2005 204.6 $1.790 366.23 42.00 4.871
3/14/2005 214 $1.890 404.46 46.00 4.652
2588.00 5949.8 $1.146 6899.6 3.073
2.665997
Overall Avg Gal/day Avg heat gal/yr
2.299 551.725
Heat Heat Heat Hot Water Yearly
Gal used Gal/day Gal/day Gal/Yr $ / Yr Gal/Yr $ / Yr Total
3/98 to 3/99 700.80 1.91 1.12 409.57 $469.16 287.41 $329.23 $798.39
3/99 to 3/00 841.70 2.34 1.55 565.98 $648.33 287.41 $329.23 $977.56
12/98 to 12/00 1655.00 2.30 1.51 551.58 $631.84 287.41 $329.23 $961.07
3/00 to 2/01 801.3 2.31 1.52 555.46 $636.28 287.41 $329.23 $965.50
4/98 to 5/01 2436.8 2.21 1.42 518.97 $594.48 287.41 $329.23 $923.70
12/98 to 12/01 2442.2 2.25 1.46 533.40 $611.01 287.41 $329.23 $940.24
Avg BTU per At 85% Avg Gal BTU per Avg Degree Avg BTU/Degree
Gallon of Oil Efficiency per year Year Days/Year Day/Year
138000 117300 551.725   64717284 7000 9245.326
3/99 to 3/00 565.98 66389627 9484.232
12/98/12/00 551.58 64700833 9242.976
3/00 to 2/01 555.46 65155128 9307.875
4/98 to 5/01 518.97 60874775 8696.396
12/98 to 12/01 533.40 62568321 8938.332